Savings Banks Group`s financial highlights
(EUR 1,000) |
1-12/2018 |
1–12/2017 |
1–12/2016 |
1–12/2015 |
1–12/2014* |
1–12/2013* |
Revenue | 278 517 | 331 366 | 304 340 | 298 475 | 295 628 | 271 235 |
Net intrest income | 152 704 | 142 176 | 131 693 | 125 018 | 122 022 | 110 612 |
% of revenue | 54,8 % | 42,9 % | 43,3 % | 41,9 % | 41,3 % | 40,8 % |
Profit before taxes | 36 408 | 88 210 | 69 603 | 69 699 | 63 137 | 71 074 |
% of revenue | 13,1 % | 26,6 % | 23,9 % | 23,4 % | 21,4 % | 26,2 % |
Total operating revenue | 234 670 | 282 191 | 245 376 | 230 531 | 223 903 | 224 841 |
Total operating expenses | -197 718 | -182 693 | -158 060 | -146 128 | -143 763 | -140 619 |
Cost to income ratio | 84,3 % | 64,7 % | 64,4 % | 63,4 % | 64,2 % | 62,5 % |
Total assets | 11 705 740 | 11 326 105 | 10 423 646 | 9 189 391 | 8 400 544 | 7 717 389 |
Total equity | 1 028 796 | 1 017 520 | 953 402 | 880 694 | 841 230 | 781 086 |
Return on equity % | 3,0 % | 7,3 % | 6,2 % | 6,7 % | 5,7 % | 8,9 % |
Return on assets % | 0,3 % | 0,7 % | 0,6 % | 0,7 % | 0,6 % | 0,9 % |
Equity/assets ratio % | 9,2 % | 9,0 % | 9,1 % | 9,6 % | 10,0 % | 10,1 % |
Solvency ratio % | 18,2 % | 19,1 % | 19,5 % | 18,8% | 18,6 % | 19,5 % |
Impairment losses on loans and other receivables | -3 868 | -13 266 | -8 411 | -6 127 | -10 539 | -5 859 |
Formulas used in calculating the financial highlights:
Revenues: |
Interest income, fee income, net trading income, net investment income, net life insurance income, other operating revenue |
|
Total operating revenue: |
Net interest income, net fee and comission income, net trading income, net investment income, net life insurance income, other operating revenue |
|
Total operating expenses: |
Personnel expenses, other operating expenses, depreciation and impairment charges on tangible and intangible assets |
|
Cost to income ratio: |
Total operating expenses |
|
Return on equity %: |
Profit |
|
Return on assests %: |
Profit |
|
Equity/assets ratio %: |
Equity (incl. non-controlling interests |