Savings Banks Group`s financial highlights
Financial highlights, continuing operations * (EUR 1,000) |
1–12/2022 | 1–12/2021 | 1–12/2020 | 1–12/2019 | 1–12/2018 |
Revenue | 376 108 | 325 979 | 337 938 |
362 701 |
278 517 |
Net intrest income | 169 610 | 152 324 | 160 967 | 155 619 | 152 704 |
% of revenue | 45,1 % | 46,7 % | 47,6 % | 42,9 % | 54,8 % |
Profit before taxes | 84 154 | 77 555 | 66 740 | 94 807 | 36 408 |
% of revenue | 22,4 % | 23,8 % | 19,7 % | 26,1 % | 13,1 % |
Total operating revenue | 329 059 | 298 715 | 306 588 | 321 395 | 234 670 |
Total operating expenses (excluding depreciations) | -229 040 | -220 021 | -220 157 | -219 145 | -197 718 |
Cost to income ratio | 69,6 % | 73,7 % | 71,8 % | 68,2 % | 84,3 % |
Impairment losses on loans and other receivables | -15 882 | -941 | -19 760 | -8 379 | -3 868 |
Financial highlights, continuing operations and exit from Savings banks group total *: | |||||
Total assets | 13 779 568 | 13 079 096 | 13 097 063 | 12 009 105 | 11 705 740 |
Total equity | 1 177 090 | 1 190 293 | 1 155 709 | 1 118 391 | 1 028 796 |
Return on equity % | 6,6 % | 6,2 % | 4,6 % | 6,9 % | 3,0 % |
Return on assets % | 0,6 % | 0,6 % | 0,4 % | 0,6 % | 0,3 % |
Equity/assets ratio % | 8,5 % | 9,1 % | 8,8 % | 9,3 % | 9,2 % |
Solvency ratio % | 18,7 % | 19,5 % | 19,1 % | 19,1 % | 18,2 % |
* Lieto Savings Bank withdrew from the Savings Bank group in February 2023. Due to exit Savings Banks group's numbers are presented separately for continuing operations and exit from Savings banks group. More information on exit in the Savings Banks group's realease of Financial statements 2022. The figures for the financial years 2020-2018 have not been adjusted to reflect the distribution of continuing operations and exit from the Savings Bank Group.
Formulas used in calculating the financial highlights:
Revenues: |
Interest income, fee income, net trading income, net investment income, net life insurance income, other operating revenue |
Total operating revenue: |
Net interest income, net fee and commission income, net trading income, net investment income, net life insurance income, other operating revenue |
Total operating expenses: |
Personnel expenses, other operating expenses, depreciation and impairment charges on tangible and intangible assets |
Cost to income ratio: |
Total operating expenses |
Return on equity %: |
Profit *100 |
Return on assests %: |
Profit *100 |
Equity/assets ratio %: |
Equity (incl. non-controlling interests) *100 |